Ore veins in TerraFirmaGreg
TerraFirmaGreg 0.13.8 has its own table of 77 overworld ore veins, most of them carrying several GregTech ores at once. A vein only forms between certain heights and only replaces certain rocks, so its Y range and its host rocks tell you where to dig before you find a single nugget.
The first table lists every vein with what it yields, its depth, how rare it is, its shape, its host rocks and its surface indicators. The second turns it around and lists, for each of the 98 materials, the veins that contain it: that is how you find out that silver comes from galena. The values are read from the modpack’s own world-generation data, the same data the seed map draws its markers from.
How to read a vein
- Y range: the heights the vein’s blocks can occupy. Most veins use absolute heights. 25 are measured from the ground instead, shown as “blocks down”: “5 to 20 blocks down” means just that, wherever the ground is.
- Chunks per vein: the chance that a chunk rolls the vein. “1 in 22” means about one chunk in 22. A roll does not guarantee ore: the vein still has to land in a rock it can replace, and a band that sits above the ground places nothing.
- Host rock: the vein replaces only these rocks. A vein whose list holds only igneous rocks never appears where the ground is sedimentary, however long you dig. The rock guide shows which rocks lie where.
- Shape and size: a cluster is a rounded body, a disc a flat lens and a pipe a narrow, roughly vertical column. Size is the game’s own setting for the vein; a bigger number is a bigger body.
- Surface indicators: the small indicator blocks on the ground that let you find a vein by walking instead of digging. The game only places them when the ore lies less than the listed depth below the surface, so a deep vein shows none at all.
- Measured hit rate: how often the map’s markers for the vein held its ore when they were checked against a real TerraFirmaGreg world. A vein whose markers almost never held ore is hidden on the map.
Finding a vein on the map
- Open the seed map, choose TerraFirmaGreg 0.13.8 and type your world’s seed.
- Turn on Minerals and type what you need into the ore filter’s search. It searches what each vein yields as well as its name, so searching silver finds the galena veins.
- Click a marker for its position, Y range and rarity, and turn on the Rock layer to check the rock under it.
Markers are predictions from the seed, not guarantees. The map hides markers it is less sure of than the threshold in the ore filter (90% by default), so some real veins do not show.
Every overworld vein
| Vein | Yields | Y range | Chunks per vein | Shape and size | Host rock | Surface indicators | Measured hit rate |
|---|---|---|---|---|---|---|---|
| Amethyst | Amethyst 38%, Opal 38%, Almandine 14%, Red Garnet 10% | 18 to 61 | 1 in 230 | Disc, 31 across, 15 thick | Basalt, Basalt (vanilla), Diorite, Granite, Rhyolite, Tuff | if under 70 blocks deep | Not enough data |
| Apatite (deep) | Apatite 52%, Tricalcium Phosphate 36%, Pyrochlore 12% | −50 to 20 | 1 in 190 | Cluster, size 37 | Diorite, Gabbro, Granite | if under 15 blocks deep | 100% |
| Asbestos (deep) | Cassiterite 58%, Asbestos 32%, Diatomite 11% | −20 to −10 | 1 in 190 | Disc, 71 across, 11 thick | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | Small Cassiterite, if under 15 blocks deep | 100% |
| Banded Iron (deep) | Goethite 45%, Yellow Limonite 34%, Hematite 21% | −50 to 20 | 1 in 280 | Cluster, size 45 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | Small Limonite and Small Hematite, if under 15 blocks deep | 100% |
| Bauxite (deep) | Ilmenite 71%, Bauxite 29% | −50 to 20 | 1 in 420 | Cluster, size 27 | Diorite, Gabbro, Granite | if under 15 blocks deep | Not enough data |
| Bismuth (deep)Only in 19 biomes, listed under Veins that need a biome | Bismuth 31%, Gold 27%, Silver 27%, Electrotine 15% | −50 to 20 | 1 in 140 | Pipe, radius 10 | Diorite, Gabbro, Granite | Small Bismuthinite, Small Native Silver and Small Native Gold, if under 15 blocks deep | Not enough data |
| Bismuth (surface)Only in 30 biomes, listed under Veins that need a biome | Bismuth 100% | 10 to 30 blocks down | 1 in 70 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Dolomite, Limestone, Rhyolite, Shale, Tuff | Small Bismuthinite, if under 35 blocks deep | 100% |
| Bismuth Mountain (high)Only in 19 biomes, listed under Veins that need a biome | Bismuth 100% | surface to 30 blocks down | 1 in 50 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | Small Bismuthinite, if under 35 blocks deep | Not enough data |
| Coal | Lignite 70%, Coal 30% | 30 to 50 | 1 in 230 | Disc, 69 across, 21 thick | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate, Tuff | if under 70 blocks deep | Not enough data |
| Coal (high) | Coal 100% | 90 to 160 | 1 in 30 | Cluster, size 30 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 60 blocks deep | 39% |
| Coal (surface)Only in 30 biomes, listed under Veins that need a biome | Lignite 100% | surface to 20 blocks down | 1 in 90 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | if under 35 blocks deep | 98% |
| Cobaltite (surface) | Cobaltite 100% | 5 to 20 blocks down | 1 in 120 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | if under 35 blocks deep | 87% |
| Copper | Chalcopyrite 55%, Pyrite 30%, Copper 15% | 30 to 50 | 1 in 130 | Disc, 61 across, 21 thick | Chalk, Chert, Claystone, Conglomerate, Diorite, Dolomite, Gabbro, Granite, Limestone, Shale, Tuff | Small Native Copper, if under 70 blocks deep | 99% |
| Copper & GypsumOnly in 30 biomes, listed under Veins that need a biome | Chalcocite 55%, Cobalt 22%, Gypsum 13%, Sulfur 9% | −30 to 80 | 1 in 190 | Pipe, radius 16 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 70 blocks deep | Not enough data |
| Copper & Iron (deep) | Chalcopyrite 39%, Goethite 30%, Pyrite 18%, Copper 12% | −50 to 20 | 1 in 270 | Cluster, size 45 | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Granite, Rhyolite | Small Native Copper, if under 15 blocks deep | 100% |
| Copper & Tin (deep) | Chalcopyrite 54%, Cassiterite 23%, Zeolite 23% | −50 to 20 | 1 in 210 | Cluster, size 42 | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Granite, Rhyolite | Small Cassiterite, if under 15 blocks deep | 100% |
| Copper Sulfide (deep)Only next to lava; not drawn on the map | Sulfur 81%, Bornite 10%, Chalcocite 10% | −58 to −46 | 1 in 34 | Disc, 55 across, 13 thick | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | Not enough data |
| Dry AsbestosOnly in 4 biomes, listed under Veins that need a biome | Cassiterite 86%, Asbestos 14% | 20 to 59 | 1 in 130 | Disc, 41 across, 21 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | Small Cassiterite, if under 70 blocks deep | Not enough data |
| Galena | Galena 78%, Silver 22% | 23 to 56 | 1 in 150 | Disc, 47 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Granite, Rhyolite | Small Native Silver, if under 70 blocks deep | 89% |
| Galena (deep) | Galena 54%, Silver 25%, Lead 21% | −50 to 20 | 1 in 230 | Cluster, size 24 | Diorite, Gabbro, Granite | Small Native Silver, if under 15 blocks deep | 100% |
| Garnierite | Garnierite 53%, Cobaltite 30%, Nickel 17% | 25 to 54 | 1 in 170 | Disc, 51 across, 21 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | Small Garnierite and Small Garnierite, if under 70 blocks deep | 98% |
| Gold | Gold 57%, Magnetite 43% | 24 to 55 | 1 in 140 | Disc, 49 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | Small Native Gold and Small Magnetite, if under 70 blocks deep | 90% |
| Gold (surface) | Gold 100% | 5 to 20 blocks down | 1 in 85 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | Small Native Gold, if under 35 blocks deep | 83% |
| Graphite (deep) | Graphite 71%, Coal 19%, Diamond 10% | −54 to −27 | 1 in 80 | Disc, 33 across, 13 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Gneiss, Granite, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | if under 20 blocks deep | 100% |
| Gypsum (high) | Gypsum 100% | 90 to 140 | 1 in 40 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 60 blocks deep | 44% |
| Hematite (surface) | Hematite 100% | 5 to 20 blocks down | 1 in 75 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | Small Hematite, if under 35 blocks deep | 83% |
| Iron | Yellow Limonite 64%, Hematite 36% | 24 to 55 | 1 in 130 | Disc, 49 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Dolomite, Limestone, Rhyolite, Shale, Tuff | Small Hematite and Small Limonite, if under 70 blocks deep | 97% |
| Iron (deep) | Goethite 33%, Hematite 22%, Malachite 22%, Yellow Limonite 22% | −50 to 20 | 1 in 160 | Cluster, size 37 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | Small Limonite, Small Hematite and Small Malachite, if under 15 blocks deep | 100% |
| Kaolin ClayClimate-limited too: see the kaolin guide | Kaolin Clay 100% | 86 to 98 | 1 in 40 | Disc, 37 across, 13 thick | — | Blood Lily, if under 35 blocks deep | Not enough data |
| Kyanite (deep) | Kyanite 49%, Mica 31%, Pollucite 20% | −50 to 20 | 1 in 160 | Cluster, size 35 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | 100% |
| Lazurite & Calcite (deep) | Lazurite 35%, Sodalite 26%, Calcite 19%, Lapis 19% | −50 to 20 | 1 in 130 | Pipe, radius 10 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | 100% |
| Lead (high)Only in 19 biomes, listed under Veins that need a biome | Lead 60%, Silver 40% | surface to 30 blocks down | 1 in 60 | Cluster, size 25 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | Small Native Silver, if under 60 blocks deep | Not enough data |
| Limonite (surface) | Yellow Limonite 100% | 5 to 20 blocks down | 1 in 120 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | Small Limonite, if under 35 blocks deep | 93% |
| Magnetite (deep) | Magnetite 51%, Vanadium Magnetite 29%, Gold 20% | −50 to 20 | 1 in 160 | Cluster, size 41 | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | Small Magnetite and Small Native Gold, if under 15 blocks deep | 100% |
| Magnetite (surface) | Magnetite 100% | 5 to 20 blocks down | 1 in 120 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | Small Magnetite, if under 35 blocks deep | 96% |
| Magnetite & Olivine (deep) | Fullers Earth 44%, Bentonite 35%, Magnesite 15%, Olivine 7% | −50 to 20 | 1 in 160 | Cluster, size 37 | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | if under 15 blocks deep | 100% |
| Malachite (surface) | Malachite 100% | 5 to 20 blocks down | 1 in 70 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | Small Malachite, if under 35 blocks deep | 89% |
| Manganese (deep) | Grossular 42%, Pyrolusite 37%, Tantalite 21% | −50 to 20 | 1 in 240 | Cluster, size 37 | Chalk, Chert, Claystone, Conglomerate, Diorite, Dolomite, Gabbro, Granite, Limestone, Shale, Tuff | if under 15 blocks deep | 100% |
| Mica | Mica 58%, Kyanite 42% | 21 to 58 | 1 in 150 | Disc, 43 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | if under 70 blocks deep | 89% |
| Mica (surface) | Mica 100% | 5 to 20 blocks down | 1 in 120 | Cluster, size 10 | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Granite, Rhyolite | if under 35 blocks deep | 85% |
| Molybdenum (deep) | Wulfenite 42%, Powellite 34%, Molybdenite 24% | −50 to 20 | 1 in 210 | Cluster, size 38 | Diorite, Gabbro, Granite | if under 15 blocks deep | 100% |
| Monazite (deep) | Bastnasite 62%, Monazite 29%, Neodymium 10% | −50 to 20 | 1 in 290 | Cluster, size 27 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | Not enough data |
| Native Copper (surface) | Copper 100% | 5 to 20 blocks down | 1 in 70 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | Small Native Copper, if under 35 blocks deep | 84% |
| Nickel (deep) | Garnierite 38%, Cobaltite 26%, Nickel 21%, Pentlandite 15% | −50 to 20 | 1 in 180 | Cluster, size 39 | Diorite, Gabbro, Granite | Small Garnierite and Small Garnierite, if under 15 blocks deep | 100% |
| Nickel (surface) | Garnierite 100% | 5 to 20 blocks down | 1 in 90 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | Small Garnierite, if under 35 blocks deep | 87% |
| Quartz | Quartzite 75%, Barite 25% | 21 to 58 | 1 in 180 | Disc, 43 across, 21 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | if under 70 blocks deep | 100% |
| Quartz & Borax | Quartzite 86%, Borax 14% | −30 to 70 | 1 in 190 | Pipe, radius 5 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | if under 70 blocks deep | 100% |
| Realgar (high)Only in 13 biomes, listed under Veins that need a biome | Chalcopyrite 58%, Zeolite 28%, Realgar 14% | 2 to 26 blocks down | 1 in 70 | Disc, 41 across, 25 thick | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 60 blocks deep | 100% |
| Redstone (deep) | Redstone 60%, Ruby 27%, Cinnabar 13% | −50 to 20 | 1 in 180 | Cluster, size 28 | Diorite, Gabbro, Granite | if under 180 blocks deep | 100% |
| Redstone (large vein) (deep) | Redstone 51%, Ruby 29%, Cinnabar 20% | −20 to −10 | 1 in 270 | Disc, 85 across, 11 thick | Diorite, Gabbro, Granite | if under 15 blocks deep | 100% |
| Salpeter (surface) | Saltpeter 100% | 5 to 20 blocks down | 1 in 80 | Cluster, size 20 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | if under 35 blocks deep | 79% |
| SaltOnly in 13 biomes, listed under Veins that need a biome | Salt 60%, Rock Salt 30%, Borax 10% | 25 to 54 | 1 in 190 | Disc, 51 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 70 blocks deep | Not enough data |
| Saltpeter (deep) | Saltpeter 49%, Diatomite 20%, Alunite 16%, Electrotine 16% | −50 to 20 | 1 in 260 | Cluster, size 32 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | if under 15 blocks deep | Not enough data |
| Sand Basaltic | Basaltic Mineral Sand 50%, Glauconite Sand 31%, Garnet Sand 19% | surface to 5 blocks down | 1 in 190 | Cluster, size 34 | Black Sand, Green Sand, Pink Sand | if under 20 blocks deep | Not enough data |
| Sand GarnetOnly in 4 biomes, listed under Veins that need a biome | Garnet Sand 40%, Fullers Earth 30%, Glauconite Sand 30% | surface to 5 blocks down | 1 in 270 | Cluster, size 34 | Black Sand, Brown Sand, Green Sand, Pink Sand, Red Sand, White Sand, Yellow Sand | if under 20 blocks deep | Not enough data |
| Sand Granitic | Granitic Mineral Sand 53%, Fullers Earth 27%, Garnet Sand 20% | surface to 5 blocks down | 1 in 190 | Cluster, size 34 | Brown Sand, Red Sand, White Sand, Yellow Sand | if under 20 blocks deep | Not enough data |
| Sand Tin | Cassiterite Sand 100% | surface to 5 blocks down | 1 in 270 | Cluster, size 15 | Black Sand, Brown Sand, Green Sand, Pink Sand, Red Sand, White Sand, Yellow Sand | Small Cassiterite, if under 20 blocks deep | Not enough data |
| Sapphire (deep) | Sapphire 32%, Green Sapphire 26%, Pyrope 24%, Almandine 18% | −50 to 20 | 1 in 180 | Pipe, radius 10 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | 100% |
| Scheelite (deep) | Scheelite 41%, Tungstate 41%, Lepidolite 17% | −50 to 20 | 1 in 420 | Cluster, size 25 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | Not enough data |
| Sphalerite | Sphalerite 77%, Galena 23% | 18 to 61 | 1 in 150 | Disc, 37 across, 21 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | Small Sphalerite, if under 70 blocks deep | 96% |
| Sphalerite (deep) | Sphalerite 64%, Pyrite 27%, Sulfur 9% | −50 to 20 | 1 in 180 | Cluster, size 29 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | Small Sphalerite, if under 15 blocks deep | 100% |
| Sphalerite (surface) | Sphalerite 100% | 5 to 20 blocks down | 1 in 80 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Granite, Rhyolite | Small Sphalerite, if under 35 blocks deep | 85% |
| Spodumene | Spodumene 75%, Rock Salt 25% | 22 to 57 | 1 in 220 | Disc, 41 across, 17 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | if under 70 blocks deep | 96% |
| SulfidesOnly in 15 biomes, listed under Veins that need a biome | Bornite 57%, Sulfur 25%, Stibnite 19% | 30 to 50 | 1 in 150 | Disc, 65 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 70 blocks deep | Not enough data |
| Sulfur (deep)Only next to lava; not drawn on the map | Sulfur 100% | −62 to −42 | 1 in 34 | Disc, 71 across, 21 thick | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 5 blocks deep | Not enough data |
| Sulfur (high)Only in 15 biomes, listed under Veins that need a biome | Sulfur 100% | 100 to 170 | 1 in 30 | Cluster, size 15 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | if under 60 blocks deep | Not enough data |
| Sylvite Salt (surface) | Salt 60%, Rock Salt 40% | 5 to 20 blocks down | 1 in 80 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate, Tuff | if under 35 blocks deep | 96% |
| Tantalite (deep) | Grossular 34%, Spessartine 27%, Pyrolusite 22%, Tantalite 16% | −50 to 20 | 1 in 290 | Cluster, size 31 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | if under 15 blocks deep | Not enough data |
| Tarkianite | Tarkianite 55%, Borax 30%, Trona 15% | 10 to 70 | 1 in 170 | Pipe, radius 10 | Andesite, Basalt, Basalt (vanilla), Dacite, Gneiss, Marble, Phyllite, Quartzite, Rhyolite, Schist, Slate | if under 70 blocks deep | 4%, hidden on the map |
| Tetrahedrite (high)Only in 19 biomes, listed under Veins that need a biome | Tetrahedrite 50%, Copper 30%, Stibnite 20% | surface to 30 blocks down | 1 in 90 | Cluster, size 25 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | Small Tetrahedrite and Small Native Copper, if under 60 blocks deep | Not enough data |
| Tetrahedrite (surface) | Tetrahedrite 100% | 5 to 20 blocks down | 1 in 70 | Cluster, size 15 | Diorite, Gabbro, Gneiss, Granite, Marble, Phyllite, Quartzite, Schist, Slate | Small Tetrahedrite, if under 35 blocks deep | Not enough data |
| Thorianite (deep) | Thorium 42%, Beryllium 26%, Uraninite 21%, Emerald 11% | −50 to 20 | 1 in 270 | Cluster, size 31 | Diorite, Gabbro, Granite | if under 15 blocks deep | 100% |
| Tin (deep) | Cassiterite 88%, Tin 12% | −50 to 20 | 1 in 210 | Cluster, size 33 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | Small Cassiterite and Small Cassiterite, if under 15 blocks deep | 100% |
| Tin (high)Only in 19 biomes, listed under Veins that need a biome | Cassiterite 60%, Tin 40% | surface to 50 blocks down | 1 in 50 | Cluster, size 35 | Andesite, Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Gneiss, Granite, Limestone, Marble, Phyllite, Quartzite, Rhyolite, Schist, Shale, Slate, Tuff | Small Cassiterite and Small Cassiterite, if under 60 blocks deep | Not enough data |
| Topaz (deep) | Blue Topaz 45%, Topaz 30%, Chalcocite 18%, Bornite 6% | −50 to 20 | 1 in 230 | Cluster, size 27 | Diorite, Gabbro, Granite | if under 15 blocks deep | 100% |
| Tricalcium Phosphate (surface) | Tricalcium Phosphate 100% | 5 to 20 blocks down | 1 in 90 | Cluster, size 15 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale, Tuff | if under 35 blocks deep | 97% |
| Volcanic Graphite (deep)Only in 15 biomes, listed under Veins that need a biome | Graphite 62%, Coal 19%, Diamond 19% | −50 to 0 | 1 in 140 | Pipe, radius 18 | Diorite, Gabbro, Granite | if under 1 blocks deep | Not enough data |
Where to find each material
Each material with every vein that yields it, richest first. The percentage is that material’s share of the vein’s ore blocks, so a vein that is 25% silver gives one silver ore block in four.
Veins that need a biome
Most veins form in any biome. These only form in the biomes of one group, so in the rest of the world you will not find them at all.
| Biome group | Biomes | Veins |
|---|---|---|
| Kaolin clay spawns in | Rolling Hills, Highlands, Plateau, Plateau Wide, Old Mountains, Tower Karst Hills, Tower Karst Highlands, Extreme Doline Plateau, Extreme Doline Mountains, Doline Rolling Hills, Doline Highlands, Doline Plateau, Cenote Rolling Hills, Cenote Highlands, Cenote Plateau, Shilin Highlands, Shilin Plateau, Active Shield Volcano, Dormant Shield Volcano, Extinct Shield Volcano, Ancient Shield Volcano, Ice Sheet Shield Volcano, Glaciated Shield Volcano and Sunken Shield Volcano | Kaolin Clay |
| Dry | Dune Sea, Grassy Dunes, Mud Flats and Salt Flats | Dry Asbestos, Sand Garnet |
| Hill | Cenote Highlands, Cenote Hills, Cenote Rolling Hills, Doline Highlands, Doline Hills, Doline Rolling Hills, Highlands, Hills, Rolling Hills, Shilin Highlands, Shilin Hills, Tower Karst Highlands and Tower Karst Hills | Realgar (high) |
| Karst | Burren Badlands, Burren Badlands Tall, Burren Plains, Burren Plateau, Burren Roche Moutonee, Cenote Canyons, Cenote Highlands, Cenote Hills, Cenote Plains, Cenote Plateau, Cenote Rolling Hills, Doline Canyons, Doline Highlands, Doline Hills, Doline Plains, Doline Plateau, Doline Rolling Hills, Extreme Doline Mountains, Extreme Doline Plateau, Shilin Canyons, Shilin Highlands, Shilin Hills, Shilin Plains, Shilin Plateau, Tower Karst Bay, Tower Karst Canyons, Tower Karst Highlands, Tower Karst Hills, Tower Karst Lake and Tower Karst Plains | Copper & Gypsum |
| Mountain | Extreme Doline Mountains, Glacially Carved Mountains, Glacially Carved Oceanic Mountains, Glaciated Mountains, Glaciated Oceanic Mountains, Ice Sheet Mountains, Ice Sheet Mountains Edge, Ice Sheet Oceanic Mountains, Ice Sheet Oceanic Mountains Edge, Mountain Lake, Mountains, Oceanic Mountain Lake, Oceanic Mountains, Old Mountain Lake, Old Mountains, Volcanic Mountain Lake, Volcanic Mountains, Volcanic Oceanic Mountain Lake and Volcanic Oceanic Mountains | Bismuth (deep), Bismuth Mountain (high), Lead (high), Tetrahedrite (high), Tin (high) |
| Normal | Badlands, Burren Plains, Burren Plateau, Cenote Highlands, Cenote Hills, Cenote Plains, Cenote Plateau, Cenote Rolling Hills, Doline Highlands, Doline Hills, Doline Plains, Doline Plateau, Doline Rolling Hills, Extreme Doline Plateau, Highlands, Hills, Lowlands, Plains, Plateau, Plateau Lake, Plateau Wide, Rocky Plateau, Rolling Hills, Shilin Highlands, Shilin Hills, Shilin Plateau, Tower Karst Canyons, Tower Karst Highlands, Tower Karst Hills and Tower Karst Plains | Bismuth (surface), Coal (surface) |
| Shore island | Coastal Dunes, Embayments, Guano Island, Ice Sheet Shore, Old Shield Volcano Shore, Rocky Shores, Sea Stacks, Setback Cliffs, Shield Volcano Shore, Shore, Terrace Lower, Terrace Upper and Tidal Flats | Salt |
| Volcanic | Active Shield Volcano, Ancient Shield Volcano, Canyons, Dormant Shield Volcano, Extinct Shield Volcano, Glaciated Shield Volcano, Ice Sheet Shield Volcano, Ice Sheet Tuyas, Ice Sheet Tuyas Edge, Old Shield Volcano Shore, Shield Volcano Shore, Sunken Shield Volcano, Tuyas, Volcanic Mountains and Volcanic Oceanic Mountains | Sulfides, Sulfur (high), Volcanic Graphite (deep) |
What the tables leave out
- Diorite Dike, Gabbro Dike, Granite Dike and Gravel: they replace rock with other rock or gravel and carry no ore, so they are not listed. The dikes are columns of granite, diorite or gabbro through the other rocks.
- Copper Sulfide (deep) and Sulfur (deep): these only form in columns with lava nearby. They are in the table, but the map cannot see lava and does not draw them.
- Whether a vein is exposed in a cave or at the surface: that needs the cave carvers and the soil, which OutCrop does not model, so nothing here claims it.
- The Beneath and the planets have veins of their own, in the Beneath and planets guide.
Values on this page are read at build time from the same game data the map and the forge calculator use. Found a mistake? Open an issue.
NOT AN OFFICIAL MINECRAFT SERVICE. NOT APPROVED BY OR ASSOCIATED WITH MOJANG OR MICROSOFT.