The Beneath and the planets in TerraFirmaGreg
Past the overworld, TerraFirmaGreg has five more places to mine: the Beneath, its rebuilt Nether, and four planets, the Moon, Mars, Venus and Glacio. Each has its own rocks, its own biomes and, except Glacio, its own ore veins, all listed here from the modpack’s data.
Every Beneath vein is tied to one biome, so in the Beneath the biome tells you what you can find. On the planets the veins form wherever their host stone is.
At a glance
| Dimension | Ore veins | Structures | Biomes |
|---|---|---|---|
| The Beneath | 29 | Beneath tower | Ash Forest, Basalt Deltas, Decaying Caverns, Geothermal Springs, Lava Floes, Lush Hollow, Muggy Bog, Salt Caves, Tar Pools, Thorny Brambles and Webbed Lair |
| The Moon | 27 | Cheese deposit, Meteor crater, Moon rabbit burrow and Moonbase | Lunar Asurine Dense, Lunar Asurine Sparse, Lunar Chorus Dense, Lunar Chorus Sparse, Lunar Corals Dense, Lunar Corals Sparse, Lunar Lights Dense, Lunar Lights Sparse, Lunar Plains and Lunar Sands |
| Mars | 28 | None | Amber Edge, Amber Hills, Amber Plains, Martian Deep Desert, Martian Dune Edge, Martian Dunes, Martian Mountains, Martian River, Rusticus Edge, Rusticus Hills, Rusticus Plains, Sangnum Edge, Sangnum Hills and Sangnum Plains |
| Venus | 2 | None | Arachnoids, Fractured Pools, Fumaroles, Geysers, Jagged Tablelands, Salt Flats, Scorching Volcanoes, Stromatolite Beach and Sulfuric Ravine |
| Glacio | None | None | Placeholder Biome |
The Beneath
The Beneath has 29 ore veins. Each lists the one biome it forms in; turn on the Biome layer on the seed map to see where those biomes are. Its structure is the Beneath tower.
| Vein | Yields | Y range | Chunks per vein | Shape and size | Biome | Measured hit rate |
|---|---|---|---|---|---|---|
| Beneath Aluminium | Alunite 51%, Zeolite 29%, Barite 20% | 80 to 140 | 1 in 10 | Pipe, radius 10 | Tar Pools | 99% |
| Beneath Bismuth | Bismuth 38%, Sulfur 35%, Saltpeter 27% | 0 to 80 | 1 in 10 | Pipe, radius 15 | Ash Forest | 99% |
| Beneath Coal Anthracite | Anthracite 75%, Graphite 25% | 140 to 190 | 1 in 10 | Cluster, size 27 | Decaying Caverns | 94% |
| Beneath Coal Bituminous | Coal 68%, Pyrite 32% | 140 to 190 | 1 in 10 | Cluster, size 29 | Muggy Bog | 96% |
| Beneath Coal Lignite | Lignite 100% | 140 to 190 | 1 in 10 | Cluster, size 25 | Webbed Lair | 80% |
| Beneath Copper Native | Copper 76%, Malachite 24% | 80 to 140 | 1 in 10 | Cluster, size 27 | Lush Hollow | 80% |
| Beneath Copper Sulfide | Chalcocite 52%, Pyrite 32%, Bornite 16% | 80 to 140 | 1 in 10 | Cluster, size 27 | Geothermal Springs | 98% |
| Beneath Copper Tetrahedrite | Tetrahedrite 57%, Stibnite 32%, Silver 11% | 80 to 140 | 1 in 10 | Cluster, size 25 | Lush Hollow | 80% |
| Beneath Gold | Gold 46%, Pyrite 36%, Chalcocite 18% | 80 to 140 | 1 in 10 | Cluster, size 25 | Lush Hollow | 94% |
| Beneath Gold Rich | Gold 45%, Magnetite 33%, Electrotine 22% | 0 to 80 | 1 in 10 | Cluster, size 23 | Ash Forest | 99% |
| Beneath Graphite | Graphite 74%, Coal 17%, Diamond 9% | 30 to 50 | 1 in 10 | Disc, 101 across, 21 thick | Basalt Deltas | 100% |
| Beneath Iron Banded | Goethite 40%, Malachite 30%, Yellow Limonite 30% | 140 to 190 | 1 in 10 | Cluster, size 31 | Webbed Lair | 88% |
| Beneath Iron Hematite | Hematite 71%, Goethite 29% | 80 to 140 | 1 in 10 | Cluster, size 29 | Tar Pools | 95% |
| Beneath Iron Magnetite | Magnetite 68%, Vanadium Magnetite 24%, Gold 8% | 80 to 140 | 1 in 10 | Pipe, radius 8 | Geothermal Springs | 96% |
| Beneath Lead Silver | Galena 58%, Silver 28%, Lead 14% | 140 to 190 | 1 in 15 | Cluster, size 27 | Salt Caves | Not enough data |
| Beneath Lithium | Spodumene 62%, Anthracite 23%, Alunite 15% | 0 to 80 | 1 in 10 | Cluster, size 25 | Lava Floes | 94% |
| Beneath Manganese | Pyrolusite 55%, Grossular 30%, Tantalite 15% | 80 to 140 | 1 in 10 | Pipe, radius 8 | Thorny Brambles | 90% |
| Beneath Molydbenum | Wulfenite 45%, Powellite 34%, Molybdenite 21% | 140 to 190 | 1 in 10 | Cluster, size 27 | Decaying Caverns | 92% |
| Beneath Nickel | Pentlandite 56%, Garnierite 27%, Cobaltite 18% | 80 to 140 | 1 in 10 | Cluster, size 25 | Thorny Brambles | 94% |
| Beneath Phlogopite | Phlogopite 62%, Sulfur 27%, Apatite 12% | 30 to 50 | 1 in 10 | Disc, 91 across, 21 thick | Basalt Deltas | 100% |
| Beneath Phosphate | Tricalcium Phosphate 56%, Apatite 36%, Pyrite 9% | 80 to 140 | 1 in 10 | Cluster, size 25 | Tar Pools | 93% |
| Beneath Psg | Irarsite 38%, Ruarsite 35%, Ferhodsite 27% | 30 to 50 | 1 in 30 | Disc, 101 across, 21 thick | Lava Floes | Not enough data |
| Beneath Quartz | Nether Quartz 45%, Quartzite 27%, Barite 16%, Zeolite 11% | 80 to 140 | 1 in 20 | Pipe, radius 15 | Thorny Brambles | 96% |
| Beneath Realgar | Realgar 61%, Stibnite 29%, Cinnabar 10% | 80 to 140 | 1 in 20 | Cluster, size 23 | Geothermal Springs | 99% |
| Beneath Redstone | Redstone 50%, Cinnabar 25%, Nether Quartz 17%, Ruby 8% | 0 to 80 | 1 in 10 | Pipe, radius 12 | Basalt Deltas | 97% |
| Beneath Salt | Salt 50%, Rock Salt 35%, Trona 14% | 140 to 190 | 1 in 10 | Pipe, radius 10 | Salt Caves | 82% |
| Beneath Sulfur | Sulfur 66%, Pyrite 28%, Stibnite 7% | 0 to 80 | 1 in 10 | Cluster, size 29 | Lava Floes | 100% |
| Beneath Tin | Cassiterite 79%, Tin 21% | 140 to 190 | 1 in 10 | Cluster, size 25 | Decaying Caverns | 91% |
| Beneath Zinc | Sphalerite 61%, Galena 29%, Sulfur 10% | 140 to 190 | 1 in 10 | Cluster, size 25 | Muggy Bog | 92% |
The Moon
The Moon has 27 ore veins in its stone, and four kinds of structure: moonbases, meteor craters, cheese deposits and moon rabbit burrows.
| Vein | Yields | Y range | Chunks per vein | Shape and size | Host rock | Measured hit rate |
|---|---|---|---|---|---|---|
| Moon Apatite | Pyrochlore 39%, Tricalcium Phosphate 33%, Apatite 24%, Olivine 5% | 0 to 100 | 1 in 250 | Cluster, size 35 | Diorite, Moon Deepslate, Moon Stone | Not enough data |
| Moon Bauxite | Ilmenite 42%, Bauxite 37%, Armalcolite 21% | 0 to 80 | 1 in 200 | Cluster, size 40 | Basalt, Basalt (vanilla), Diorite, Glacio Stone, Moon Deepslate, Moon Stone, Rhyolite | Not enough data |
| Moon Beryllium | Emerald 46%, Beryllium 32%, Rock Salt 18%, Olivine 4%, Thorium 1% | 0 to 120 | 1 in 260 | Pipe, radius 8 | Basalt, Basalt (vanilla), Glacio Stone, Moon Stone | Not enough data |
| Moon Cassiterite | Cassiterite 41%, Chalcopyrite 36%, Tin 17%, Zeolite 6% | 10 to 128 | 1 in 210 | Cluster, size 35 | Diorite, Gabbro, Granite, Moon Deepslate | Not enough data |
| Moon Desh | Ilmenite 31%, Aluminium 25%, Desh 25%, Armalcolite 20% | 10 to 80 | 1 in 230 | Cluster, size 30 | Andesite, Basalt, Basalt (vanilla), Dacite, Gabbro | Not enough data |
| Moon Garnet | Amethyst 38%, Opal 38%, Yellow Garnet 14%, Red Garnet 9% | 38 to 99 | 1 in 230 | Disc, 71 across, 15 thick | Andesite, Basalt, Basalt (vanilla), Rhyolite | Not enough data |
| Moon Garnierite | Garnierite 24%, Pentlandite 24%, Cobaltite 19%, Nickel 19%, Cobalt 14% | 5 to 85 | 1 in 250 | Cluster, size 45 | Diorite, Gabbro, Rhyolite | Not enough data |
| Moon Gold | Gold 55%, Bauxite 20%, Magnetite 20%, Green Sapphire 5% | 35 to 55 | 1 in 170 | Disc, 71 across, 21 thick | Basalt, Basalt (vanilla), Diorite, Granite | Not enough data |
| Moon Graphite | Graphite 53%, Diamond 36%, Olivine 10% | 0 to 120 | 1 in 260 | Pipe, radius 9 | Basalt, Basalt (vanilla), Gabbro, Glacio Stone, Moon Stone | Not enough data |
| Moon Gypsum | Gypsum 36%, Calcite 25%, Borax 20%, Alunite 15%, Olivine 5% | 31 to 78 | 1 in 180 | Disc, 61 across, 19 thick | Glacio Stone, Moon Deepslate, Moon Stone | 68% |
| Moon Lubricant | Soapstone 30%, Glauconite Sand 25%, Talc 20%, Pentlandite 15%, Trona 10% | 0 to 66 | 1 in 190 | Cluster, size 30 | Basalt, Basalt (vanilla), Diorite, Gabbro, Moon Deepslate, Moon Stone | Not enough data |
| Moon Magnetite | Chromite 41%, Magnetite 25%, Gold 15%, Vanadium Magnetite 15%, Sapphire 5% | 0 to 90 | 1 in 280 | Cluster, size 50 | Diorite, Gabbro, Moon Deepslate, Moon Stone | Not enough data |
| Moon Manganese | Grossular 38%, Pyrolusite 25%, Spessartine 25%, Tantalite 13% | 5 to 80 | 1 in 215 | Cluster, size 30 | Andesite, Basalt, Basalt (vanilla), Dacite, Gabbro, Moon Deepslate | Not enough data |
| Moon Mica | Kyanite 34%, Bauxite 24%, Mica 24%, Aluminium 14%, Olivine 5% | 0 to 120 | 1 in 250 | Cluster, size 35 | Diorite, Gabbro, Moon Deepslate, Moon Stone | Not enough data |
| Moon Molybdenum | Wulfenite 45%, Powellite 34%, Molybdenite 16%, Olivine 5% | 0 to 50 | 1 in 245 | Cluster, size 35 | Basalt, Basalt (vanilla), Dacite, Gabbro, Moon Deepslate | Not enough data |
| Moon Monazite | Bastnasite 62%, Monazite 30%, Neodymium 6%, Olivine 1% | 0 to 70 | 1 in 310 | Cluster, size 40 | Andesite, Dacite, Glacio Stone, Rhyolite | Not enough data |
| Moon Pyrolusite | Pyrolusite 39%, Cobalt 23%, Cobaltite 23%, Tantalite 14% | 20 to 80 | 1 in 210 | Cluster, size 35 | Andesite, Basalt, Basalt (vanilla), Gabbro, Moon Deepslate, Moon Stone | Not enough data |
| Moon Quartz | Certus Quartz 46%, Nether Quartz 30%, Quartzite 19%, Barite 5% | 10 to 100 | 1 in 230 | Cluster, size 45 | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Glacio Stone, Moon Deepslate, Moon Stone, Rhyolite | Not enough data |
| Moon Redstone | Redstone 43%, Ruby 33%, Cinnabar 19%, Olivine 5% | 20 to 100 | 1 in 250 | Cluster, size 35 | Andesite, Dacite, Glacio Stone | Not enough data |
| Moon Saltpeter | Electrotine 37%, Saltpeter 30%, Soapstone 21%, Talc 12% | 0 to 90 | 1 in 210 | Cluster, size 30 | Andesite, Dacite, Moon Deepslate, Rhyolite | Not enough data |
| Moon Sapphire | Almandine 39%, Pyrope 27%, Green Sapphire 16%, Sapphire 16%, Olivine 2% | 20 to 79 | 1 in 280 | Disc, 57 across, 17 thick | Basalt, Basalt (vanilla), Moon Deepslate | Not enough data |
| Moon Scheelite | Tungstate 50%, Scheelite 40%, Lithium 10% | 0 to 70 | 1 in 200 | Cluster, size 20 | Gabbro, Glacio Stone, Rhyolite | 47% |
| Moon Sheldonite | Bornite 36%, Cooperite 25%, Nickel 25%, Platinum 15% | 0 to 70 | 1 in 260 | Cluster, size 30 | Andesite, Basalt, Basalt (vanilla), Glacio Stone | Not enough data |
| Moon Silver | Silver 43%, Galena 28%, Lead 24%, Olivine 5% | 20 to 75 | 1 in 210 | Cluster, size 30 | Dacite, Diorite, Moon Deepslate, Moon Stone, Rhyolite | Not enough data |
| Moon Sphalerite | Sphalerite 50%, Pyrite 40%, Desh 10% | 2 to 75 | 1 in 205 | Cluster, size 35 | Andesite, Basalt, Basalt (vanilla), Dacite, Gabbro, Glacio Stone | Not enough data |
| Moon Tetrahedrite | Tetrahedrite 41%, Chalcocite 25%, Stibnite 20%, Copper 15% | 50 to 128 | 1 in 190 | Cluster, size 35 | Andesite, Dacite, Glacio Stone, Rhyolite | Not enough data |
| Moon Topaz | Blue Topaz 35%, Chalcocite 25%, Topaz 25%, Bornite 15% | 29 to 90 | 1 in 210 | Disc, 91 across, 33 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Diorite, Gabbro, Glacio Stone, Moon Deepslate, Moon Stone, Rhyolite | Not enough data |
Mars
Mars has 28 ore veins.
| Vein | Yields | Y range | Chunks per vein | Shape and size | Host rock | Measured hit rate |
|---|---|---|---|---|---|---|
| Mars Almandine | Almandine 38%, Pyrope 26%, Green Sapphire 16%, Sapphire 16%, Hematite 5% | 27 to 43 | 1 in 280 | Disc, 131 across, 17 thick | Chert, Claystone, Diorite, Dolomite, Gabbro, Limestone, Mars Stone, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Apatite | Apatite 48%, Tricalcium Phosphate 33%, Pyrochlore 14%, Hematite 5% | 0 to 70 | 1 in 220 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Limestone, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Beryllium | Emerald 50%, Beryllium 35%, Realgar 15% | −20 to 50 | 1 in 350 | Pipe, radius 8 | Andesite, Basalt, Basalt (vanilla), Dacite, Rhyolite | Not enough data |
| Mars Chromite (deep) | Redstone 46%, Ruby 35%, Chromite 20% | −30 to 0 | 1 in 370 | Cluster, size 60 | Diorite, Gabbro, Granite, Red Granite | Not enough data |
| Mars Coal | Coal 70%, Hematite 30% | 0 to 70 | 1 in 215 | Cluster, size 55 | Basalt, Basalt (vanilla), Chalk, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Granite, Mars Stone, Red Granite, Venus Stone | Not enough data |
| Mars Copper | Chalcopyrite 65%, Copper 20%, Pyrite 10%, Hematite 5% | 0 to 70 | 1 in 220 | Cluster, size 50 | Basalt, Basalt (vanilla), Claystone, Conglomerate, Dacite, Dolomite, Limestone, Mars Stone, Quartzite, Shale, Venus Stone | Not enough data |
| Mars Galena | Galena 41%, Lead 33%, Silver 20%, Hematite 7% | 0 to 70 | 1 in 215 | Cluster, size 50 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Dacite, Gabbro, Granite, Mars Stone, Red Granite, Shale | Not enough data |
| Mars Gold | Gold 55%, Bauxite 20%, Electrotine 20%, Green Sapphire 5% | 0 to 70 | 1 in 230 | Cluster, size 40 | Chalk, Chert, Claystone, Diorite, Gabbro, Granite, Shale | Not enough data |
| Mars Graphite | Graphite 46%, Coal 25%, Diamond 20%, Hematite 10% | 0 to 120 | 1 in 220 | Pipe, radius 9 | Dacite, Diorite, Gabbro, Granite, Mars Stone, Red Granite, Venus Stone | Not enough data |
| Mars Hematite | Hematite 50%, Yellow Limonite 30%, Goethite 15%, Gold 5% | 0 to 70 | 1 in 210 | Cluster, size 40 | Basalt, Basalt (vanilla), Claystone, Conglomerate, Dacite, Dolomite, Limestone, Mars Stone, Quartzite, Red Granite | Not enough data |
| Mars Lapis | Lazurite 35%, Lapis 25%, Sodalite 25%, Calcite 15% | 0 to 70 | 1 in 200 | Cluster, size 30 | Chalk, Chert, Dolomite, Limestone, Mars Stone, Shale | Not enough data |
| Mars Lubricant | Trona 36%, Soapstone 21%, Talc 21%, Glauconite Sand 7%, Hematite 7%, Pentlandite 7% | 0 to 70 | 1 in 220 | Cluster, size 40 | Claystone, Conglomerate, Dacite, Diorite, Dolomite, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale | Not enough data |
| Mars Neodynium | Bastnasite 59%, Monazite 29%, Hematite 6%, Neodymium 6% | 0 to 70 | 1 in 215 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Diorite, Dolomite, Gabbro, Mars Stone, Quartzite, Venus Stone | Not enough data |
| Mars Nickel | Garnierite 37%, Cobaltite 28%, Nickel 28%, Hematite 7% | 0 to 70 | 1 in 250 | Cluster, size 55 | Basalt, Basalt (vanilla), Chalk, Claystone, Dacite, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale | Not enough data |
| Mars Pitchblende | Pitchblende 42%, Hematite 29%, Thorium 29% | 0 to 70 | 1 in 220 | Cluster, size 20 | Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Pitchblende (deep) | Pitchblende 53%, Thorium 26%, Uraninite 21% | −30 to 0 | 1 in 370 | Cluster, size 60 | Diorite, Gabbro, Granite, Red Granite | Not enough data |
| Mars Quartzite | Quartzite 42%, Barite 35%, Asbestos 17%, Hematite 6% | 0 to 70 | 1 in 210 | Cluster, size 40 | Chalk, Chert, Claystone, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Salt | Spodumene 35%, Salt 30%, Rock Salt 21%, Lepidolite 15% | 29 to 41 | 1 in 210 | Disc, 81 across, 13 thick | Chalk, Chert, Claystone, Diorite, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Venus Stone | Not enough data |
| Mars Sheldonite (deep) | Bornite 36%, Cooperite 25%, Nickel 25%, Platinum 15% | −30 to 0 | 1 in 370 | Cluster, size 60 | Diorite, Gabbro, Granite, Red Granite | Not enough data |
| Mars Stibnite | Tetrahedrite 48%, Copper 28%, Stibnite 19%, Hematite 5% | 0 to 70 | 1 in 210 | Cluster, size 40 | Basalt, Basalt (vanilla), Chalk, Chert, Dacite, Diorite, Dolomite, Gabbro, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Sulfur | Pyrite 43%, Sphalerite 24%, Hematite 19%, Sulfur 14% | 0 to 70 | 1 in 215 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Dacite, Diorite, Gabbro, Granite, Mars Stone, Venus Stone | Not enough data |
| Mars Surface Bismuthinite | Bismuth 41%, Gypsum 20%, Hematite 20%, Sulfur 20% | 80 to 180 | 1 in 140 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Surface Cassiterite | Cassiterite 55%, Tin 35%, Saltpeter 10% | 80 to 180 | 1 in 135 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | 0%, hidden on the map |
| Mars Surface Hematite | Hematite 56%, Yellow Limonite 33%, Calcite 5%, Gold 5% | 80 to 180 | 1 in 140 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Surface Nickel Galena | Galena 35%, Nickel 24%, Sphalerite 18%, Cobaltite 12%, Silver 12% | 80 to 180 | 1 in 150 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Surface Tetrahedrite | Tetrahedrite 58%, Copper 19%, Stibnite 19%, Redstone 5% | 80 to 180 | 1 in 140 | Cluster, size 45 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Conglomerate, Dacite, Diorite, Dolomite, Gabbro, Granite, Limestone, Mars Stone, Quartzite, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Tantalite | Pyrolusite 42%, Tantalite 37%, Grossular 10%, Spessartine 10% | 0 to 70 | 1 in 230 | Cluster, size 42 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Gabbro, Limestone, Mars Stone, Red Granite, Shale, Venus Stone | Not enough data |
| Mars Tungsten | Scheelite 43%, Tungstate 33%, Lithium 19%, Hematite 5% | 0 to 70 | 1 in 280 | Cluster, size 50 | Basalt, Basalt (vanilla), Chalk, Chert, Claystone, Dolomite, Limestone, Red Granite, Shale | Not enough data |
Venus
Venus has 2 ore veins.
| Vein | Yields | Y range | Chunks per vein | Shape and size | Host rock | Measured hit rate |
|---|---|---|---|---|---|---|
| Venus Manual Salt | Salt 80%, Rock Salt 10%, Lepidolite 5%, Spodumene 5% | 46 to 58 | 1 in 30 | Disc, 41 across, 13 thick | Andesite, Basalt, Basalt (vanilla), Dacite, Dripstone Block, Flavolite, Rhyolite, Sandy Jadestone, Venus Stone | Not enough data |
| Venus Manual Sulfur | Sulfur 80%, Pyrite 15%, Sphalerite 5% | 40 to 65 | 1 in 30 | Cluster, size 20 | Andesite, Basalt, Basalt (vanilla), Dacite, Dripstone Block, Flavolite, Rhyolite, Sandy Jadestone, Venus Stone | Not enough data |
Glacio
OutCrop has no ore veins for Glacio, so this guide lists none and the map draws none there. The pack’s data gives Glacio a single biome, still named as a placeholder.
How far to trust the markers
The measured hit rate is how often the map’s markers for a vein held its ore in a real TerraFirmaGreg world. On the planets the map has no rock layers and no terrain height, so it cannot rule out a marker that falls in the wrong stone or in the air, and the rates are lower than in the Beneath.
Values on this page are read at build time from the same game data the map and the forge calculator use. Found a mistake? Open an issue.
NOT AN OFFICIAL MINECRAFT SERVICE. NOT APPROVED BY OR ASSOCIATED WITH MOJANG OR MICROSOFT.