Ore veins in TerraFirmaCraft 1.20
TerraFirmaCraft 1.20 places 37 kinds of ore vein in the overworld, from the native copper and cassiterite near the surface to diamond and emerald pipes. Each forms only between certain heights and only replaces certain rocks, and its metal ores come in poor, normal and rich grades.
The tables below list every vein with its yield, depth, rarity, shape, host rocks and surface indicators, and every mineral with the veins that hold it. The values come from TerraFirmaCraft’s own world-generation data, extracted from its source code, the same data the seed map draws its markers from.
How to read a vein
- Y range: the heights the vein’s blocks can occupy. Bituminous Coal, Halite and Lignite are measured from the ground instead of in absolute heights, so “12 to 35 blocks down” means just that, wherever the ground is.
- Chunks per vein: the chance that a chunk rolls the vein. “1 in 24” means about one chunk in 24. The vein still has to land in a rock it can replace.
- Grades: TerraFirmaCraft’s metal ores come as poor, normal and rich ore, and a richer grade melts into more metal. The split shown is the share of each grade among that ore’s blocks.
- Deposits: Cassiterite (surface) and Native Copper (surface) also place ore deposits, blocks you dig up and pan for ore rather than smelt.
- Surface indicators: small pieces of the ore lying on the ground, which the game only places when the ore lies less than the listed depth below the surface. Veins without them have to be found by digging or prospecting.
- Host rock: the vein replaces only these rocks, so the rock under you decides what you can find.
Finding a vein on the map
- Open the seed map, choose TFC 1.20 and type your world’s seed.
- Turn on Minerals and search the ore filter for the mineral you need.
- Click a marker for its position, Y range and rarity, and turn on the Rock layer to check that the rock there can host it.
Markers are predictions from the seed, not guarantees. The TerraFirmaCraft 1.20 profile is checked against TerraFirmaCraft’s Java code; unlike TerraFirmaGreg, it has not been measured against a real world, so this page gives no hit rate.
Every vein
| Vein | Yields | Y range | Chunks per vein | Shape and size | Host rock | Surface indicators |
|---|---|---|---|---|---|---|
| AmethystOnly in River | Amethyst 100% | 44 to 55 | 1 in 25 | Disc, 17 across, 9 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Gneiss, Limestone, Marble, Phyllite, Quartzite, Schist, Shale, Slate | None |
| Bismuthinite | Bismuthinite 100% (poor 15%, normal 25%, rich 60%) | −80 to 20 | 1 in 45 | Cluster, size 40 | Diorite, Gabbro, Granite | None |
| Bismuthinite (surface) | Bismuthinite 100% (poor 70%, normal 25%, rich 5%) | 40 to 130 | 1 in 32 | Cluster, size 20 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | Small Bismuthinite, if under 35 blocks deep |
| Bituminous Coal | Bituminous Coal 100% | 20 to 26 blocks down | 1 in 210 | Disc, 101 across, 7 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | None |
| Borax | Borax 100% | 60 to 79 | 1 in 40 | Disc, 47 across, 7 thick | Claystone, Limestone, Shale | None |
| Cassiterite (surface) | Cassiterite 91% (poor 35%, normal 40%, rich 25%), Cassiterite deposit 9% | 80 to 180 | 1 in 5 | Cluster, size 15 | Diorite, Gabbro, Granite | Small Cassiterite, if under 35 blocks deep |
| Cinnabar | Cinnabar 100% | −70 to 10 | 1 in 14 | Cluster, size 18 | Gneiss, Phyllite, Quartzite, Schist | None |
| Cryolite | Cryolite 100% | −70 to −10 | 1 in 16 | Cluster, size 18 | Diorite, Granite | None |
| Diamond | Diamond 100% | −64 to 100 | 1 in 30 | Pipe, radius 5 | Gabbro | None |
| Emerald | Emerald 100% | −64 to 100 | 1 in 80 | Pipe, radius 5 | Diorite, Gabbro, Granite | None |
| Garnierite | Garnierite 100% (poor 35%, normal 40%, rich 25%) | −80 to 0 | 1 in 25 | Cluster, size 18 | Diorite, Gabbro, Granite | Small Garnierite, if under 35 blocks deep |
| Garnierite (in gabbro) | Garnierite 100% (poor 15%, normal 25%, rich 60%) | −80 to 0 | 1 in 20 | Cluster, size 30 | Gabbro | None |
| Graphite | Graphite 100% | −30 to 60 | 1 in 20 | Cluster, size 20 | Gneiss, Marble, Quartzite, Schist | None |
| Gypsum | Gypsum 100% | 60 to 79 | 1 in 70 | Disc, 51 across, 11 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | None |
| Halite | Halite 100% | 24 to 32 blocks down | 1 in 110 | Disc, 71 across, 9 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | None |
| Hematite (surface) | Hematite 100% (poor 35%, normal 40%, rich 25%) | 10 to 90 | 1 in 45 | Cluster, size 20 | Andesite, Basalt, Dacite, Rhyolite | Small Hematite, if under 35 blocks deep |
| Kaolin ClayClimate-limited too: see the kaolin guide | Kaolin Clay 100% | 86 to 98 | 1 in 40 | Disc, 37 across, 13 thick | — | Blood Lily, if under 35 blocks deep |
| Lapis Lazuli | Lapis Lazuli 100% | −20 to 80 | 1 in 30 | Cluster, size 30 | Limestone, Marble | None |
| Lignite | Lignite 100% | 12 to 16 blocks down | 1 in 160 | Disc, 81 across, 5 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | None |
| Limonite (surface) | Limonite 100% (poor 35%, normal 40%, rich 25%) | 10 to 90 | 1 in 90 | Cluster, size 20 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | Small Limonite, if under 35 blocks deep |
| Magnetite (surface) | Magnetite 100% (poor 35%, normal 40%, rich 25%) | 10 to 90 | 1 in 90 | Cluster, size 20 | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | Small Magnetite, if under 35 blocks deep |
| Malachite | Malachite 100% (poor 35%, normal 40%, rich 25%) | −30 to 70 | 1 in 45 | Cluster, size 30 | Chalk, Dolomite, Limestone, Marble | Small Malachite, if under 35 blocks deep |
| Malachite (surface) | Malachite 100% (poor 70%, normal 25%, rich 5%) | 40 to 130 | 1 in 32 | Cluster, size 20 | Chalk, Dolomite, Limestone, Marble | Small Malachite, if under 35 blocks deep |
| Native Copper (surface) | Native Copper 91% (poor 70%, normal 25%, rich 5%), Native Copper deposit 9% | 40 to 130 | 1 in 24 | Cluster, size 20 | Andesite, Basalt, Dacite, Rhyolite | Small Native Copper, if under 35 blocks deep |
| Native Gold | Native Gold 100% (poor 35%, normal 40%, rich 25%) | 0 to 70 | 1 in 90 | Cluster, size 15 | Andesite, Basalt, Dacite, Diorite, Gabbro, Granite, Rhyolite | Small Native Gold, if under 35 blocks deep |
| Native Gold (rich) | Native Gold 100% (poor 15%, normal 25%, rich 60%) | −80 to 20 | 1 in 50 | Cluster, size 40 | Diorite, Gabbro, Granite | None |
| Native Silver | Native Silver 100% (poor 15%, normal 25%, rich 60%) | −80 to 20 | 1 in 25 | Cluster, size 25 | Diorite, Gneiss, Granite, Schist | None |
| Native Silver (surface) | Native Silver 100% (poor 70%, normal 25%, rich 5%) | 90 to 180 | 1 in 15 | Cluster, size 10 | Diorite, Granite | Small Native Silver, if under 35 blocks deep |
| OpalOnly in River | Opal 100% | 44 to 55 | 1 in 25 | Disc, 17 across, 9 thick | Andesite, Basalt, Chalk, Chert, Claystone, Conglomerate, Dacite, Dolomite, Limestone, Rhyolite, Shale | None |
| Pyrite (fool's gold) | Pyrite 100% | −50 to 70 | 1 in 16 | Cluster, size 15 | Andesite, Basalt, Dacite, Diorite, Gabbro, Granite, Rhyolite | None |
| Saltpeter | Saltpeter 100% | 65 to 75 | 1 in 110 | Disc, 71 across, 11 thick | Chalk, Chert, Claystone, Conglomerate, Dolomite, Limestone, Shale | None |
| Sphalerite | Sphalerite 100% (poor 15%, normal 25%, rich 60%) | −80 to 20 | 1 in 45 | Cluster, size 40 | Diorite, Gabbro, Granite | None |
| Sphalerite (surface) | Sphalerite 100% (poor 70%, normal 25%, rich 5%) | 40 to 130 | 1 in 30 | Cluster, size 20 | Andesite, Basalt, Dacite, Rhyolite | Small Sphalerite, if under 35 blocks deep |
| SulfurOnly next to lava; not drawn on the map | Sulfur 100% | −59 to −49 | 1 in 4 | Disc, 37 across, 11 thick | Diorite, Gabbro, Gneiss, Granite, Marble, Phyllite, Quartzite, Schist, Slate | None |
| Sylvite | Sylvite 100% | 65 to 75 | 1 in 60 | Disc, 71 across, 11 thick | Chert, Claystone, Shale | None |
| Tetrahedrite | Tetrahedrite 100% (poor 35%, normal 40%, rich 25%) | −30 to 70 | 1 in 40 | Cluster, size 30 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | Small Tetrahedrite, if under 35 blocks deep |
| Tetrahedrite (surface) | Tetrahedrite 100% (poor 70%, normal 25%, rich 5%) | 90 to 170 | 1 in 7 | Cluster, size 20 | Gneiss, Marble, Phyllite, Quartzite, Schist, Slate | Small Tetrahedrite, if under 35 blocks deep |
Where to find each mineral
Each mineral with every vein that yields it, richest first. The percentage is that mineral’s share of the vein’s blocks.
What the tables leave out
- Diorite Dike, Gabbro Dike, Granite Dike and Gravel: they replace rock with other rock or gravel and carry no ore, so they are not listed.
- Sulfur: only forms in columns with lava nearby. It is in the table, but the map cannot see lava and does not draw it.
- Amethyst and Opal only form in river biomes, and kaolin clay only in its own biomes and climate: see the kaolin guide.
- Whether a vein is exposed in a cave or at the surface: OutCrop does not model the cave carvers or the soil, so nothing here claims it.
Values on this page are read at build time from the same game data the map and the forge calculator use. Found a mistake? Open an issue.
NOT AN OFFICIAL MINECRAFT SERVICE. NOT APPROVED BY OR ASSOCIATED WITH MOJANG OR MICROSOFT.